અમારો સંપર્ક કરો
ઇમેઇલ: [ઇમેઇલ સુરક્ષિત]
ફોન: 0086 731 85240616
ઉમેરો: રૂમ 2702, બિલ્ડીંગ #2, Zhongyijiujun, No.29, South Junxing Road, Yuelu District, Changsha, Hunan, China.
ચાઇના ફેક્ટરી શ્રેષ્ઠ ગુણવત્તા EN10216-5 1.4571 મરીન એન્જિન બોઈલર માટે INOX સીમલેસ ટ્યુબ
મૂળ સ્થાને: | ચાઇના |
બ્રાન્ડ નામ: | Yasco |
મોડલ સંખ્યા: | 1.4571 INOX SEAMLESS TUBE |
ન્યુનત્તમ ઓર્ડર જથ્થો: | 100KGS |
ભાવ: | 3USD/KG |
પેકેજીંગ વિગતો: | IN BUNDLES,IN WOODEN CRATES |
વિતરણનો સમય: | 3-15 દિવસો |
ચુકવણી શરતો: | BY TT OR LC |
પુરવઠા ક્ષમતા: | 3000TON PER MONTH |
- PRODUCT DETAILS
Type: Seamless
Outer diameter: 1.0~1220mm
Wall thickness: 0.5~100mm
Technique: Hot rolled,cold work
Supply ability: 2000 ton per month
Packing and Loading
Because the quality of our products is first-class, many customers are old customers, we also spent a lot of thought on product packaging, our customers are very satisfied.
એપ્લિકેશન
Nuclear power, as an economic, safe, stable, sustainable and clean energy, and thermal power, hydroelectric power together constitute three pillars of world power. Stainless steel welded pipes are mainly used for auxiliary exchanger, feedwater heater tube, main pipeline and cooling water piping.
સ્પર્ધાત્મક લાભ
● Over 10 years of production experience.
● Over 20000 tons of production capacity.
● Over 2000 tons in regular stock.
● Many imported international first-class processing equipment.
● Provide BV / SGS supervision for the whole production process.
ટેકનિકલ સ્પષ્ટીકરણ
Product name: CHINA FACTORY BEST QUALITY EN10216-5 1.4571 INOX SEAMLESS TUBE FOR MARINE ENGINE BOILER
પ્રકાર | Seamless pipe,Weled pipe | ||||||||||
માપ | NPS 1/8"- 48" SCH: 5S,10/10S/,20,30,STD,40/40S,60,80/80S,XS,100,120,140,160,XXS OD: 0.04"- 72" (1.0mm-1828.80mm) WT: 0.004"- 2" (0.1mm-50.8mm) |
||||||||||
લંબાઈ | 3mtrs,6mtrs,12mtrs or as per customers' request. | ||||||||||
Pipe ends | Plain end,Beveled end,Threaded end. | ||||||||||
Surface /Finish | Pickled,Mechanically Polished,Bright Annealed,Electro Polished | ||||||||||
પરીક્ષણ: | PMI Test Elongation in 50mm Longitudinal ગરમી સારવાર 1050℃ for 5Min. (W.Q) IGC as per ASTM A-262 Practice.E NACE STD: NACE MR0175-MR0103 ED - 2015 Flaring Testing is ACC. TO ASTM A1016 Flattening Testing is ACC. TO ASTM A1016 DPT on pipe ends Eddy Current Test અલ્ટ્રાસોનિક ટેસ્ટ Radiography Test (X-ray) હાઇડ્રોસ્ટેટિક ટેસ્ટ |
||||||||||
પેકિંગ | Bundles,Wooden crates/Plywood cases. | ||||||||||
એપ્લિકેશન | Oil & Gas transportation,LNG,petrochemical,nuclear power,shipbuilding,pulp and paper,sewage treatment,construction,medicine,foodstuffs,decoration and others. | ||||||||||
ડ લવર સમય | 20-60 days after receiving the deposit or 1-10 days if goods in stock. | ||||||||||
Trade term | EXW,FOB,CIF or as negotiation. | ||||||||||
ચુકવણી ની શરતો | T/T(30% in advance,70% against packing pictures) or as negotiation. | ||||||||||
ગુણવત્તા જરૂરિયાત | Mill Test Certificated will be provided with shipment,Third Party Inspection is acceptable. | ||||||||||
મુખ્ય બજાર | Europe,Southeast Asia,South Africa,Middle East etc. |
Available Grades of Austenitic Stainless Steel Tube/Pipe
ASTM Grade | UNS Grade | EN Grade | Foreign Commercial Grade | Characteristics/Examples of Application | |
ઓસ્ટેનિટિક સ્ટેનલેસ સ્ટીલ | 304 | S30400 | 1.4301 | - | The basic austenitic stainless steel,for heat exchanger and piping |
304H | S30409 | 1.4948 | - | Higher carbon content,strength and heat resistance better than 304 | |
304L | S30403 | 1.4307 | - | Lower carbon content,better resistance to intergranular corrosion than 304,better weldability | |
304LN | S30453 | 1.4311 | - | Lower carbon content with Nitrogen added,higher strength.For feed water heat tubes. | |
સુપર 304 | S30432 | - | Super 304H(NSSMC) | Super 304,boiler tubes | |
321 | S32100 | 1.4541 | - | With content of Titanium,better corrosive resistance than 304 | |
321H | S32109 | 1.4940 | - | Higher carbon content,strength and heat resistance better than 321 | |
316 | S31600 | 1.4401 | - | Cl-corrosive resistance | |
316L | S31603 | 1.4404 | - | Lower carbon content,better resistance to intergranular corrosion than 316,better weldability | |
316LN | S31653 | 1.4406 | - | Lower carbon content with Nitrogen added,higher strength.For feed water heat tubes. | |
316Ti | S31635 | 1.4571 | - | With content of Titanium,better corrosive resistance than 316 | |
316LMoD/316LUG | S31603 | 1.4435 | - | Urea Grade 316 | |
317L | S31703 | 1.4438 | - | Better pitting corrosive resistance than 316 | |
317LMN | S31725 | 1.4439 | - | With content of Nitrogen,higher strength and structure stability | |
310S | S31008 | 1.4845 | - | High termprature and corrosive resistance | |
304L | S30403 | 1.4307 | 3RE12(Sandvik) | High purity of HNO3 grade stainless steel,utilized 65% HNO3 and lower | |
310L | S31002 | 1.4335 | 2RE10(Sandvik) | High purity of HNO3 grade stainless steel,utilized 85% HNO3 and lower | |
310H | S31009 | 1.4821 | - | Higer carbon content,better strength and heat resistance than 310 | |
314 | - | 1.4841 | - | High Silicon content,high temperature oxidation resistance and creep-rupture strength | |
310MoLN | S31050 | 1.4466 | 2RE69(Sandvik) | Urea Grade 310 | |
310HCbN | S31042 | - | HR3C(NSSMC) | High strength,high temperature resistance,boiler tubes | |
347H | S34709 | 1.4942 | - | Oxidation resistant and high temperature resistance boiler tubes | |
347HFG | S34710 | - | - | High grain size 347H,boiler tube | |
904L | N08904 | 1.4539 | 2RK65(Sandvik) | High Molybdenum,it has higher corrosion resistance | |
Super Austenitic Stainless Steel | S31254 | S31254 | 1.4547 | 254SMO(Sandvik) | 6% Mo content,high pitting and crevice corrosion resistance |
N08367 | N08367 | - | AL6XN,AL6XN plus(ATI) | ||
N08926 | N08926 | 1.4529 | - | ||
S32652 | S32652 | 1.4652 | 654SMO(Outokumpu) | 7% Mo content,better pitting and crevice corrosion resistance | |
S31277 | S31277 | - | - |
Chemical Composition of Austenitic Stainless Steel Pipe/Tube
સ્ટીલ ગ્રેડ | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | Ta | N | V | Cu | Ce | B | Al |
TP304 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0-20.0 | 8.0-11.0 | - | - | - | - | - | - | - | - | - | - |
TP304L | 0.035 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0-20.0 | 8.0-13.0 | - | - | - | - | - | - | - | - | - | - |
TP304H | 0.04-0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0-20.0 | 8.0-11.0 | - | - | - | - | - | - | - | - | - | - |
TP304N | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0-20.0 | 8.0-11.0 | - | - | - | - | 0.1-0.16 | - | - | - | - | - |
TP304LN | 0.035 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0-20.0 | 8.0-12.0 | - | - | - | - | 0.1-0.16 | - | - | - | - | - |
સુપર 304 | 0.07-0.13 | 1.0 | 0.04 | 0.01 | 0.3 | 17.0-19.0 | 7.5-10.5 | - | - | 0.3-0.6 | - | 0.05-0.12 | - | 2.5-3.5 | - | 0.001-0.01 | 0.003-0.03 |
TP309S | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 22.0-24.0 | 12.0-15.0 | 0.75 | - | - | - | - | - | - | - | - | - |
TP309H | 0.04-0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 22.0-24.0 | 12.0-15.0 | - | - | - | - | - | - | - | - | - | - |
TP310S | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 24.0-26.0 | 19.0-22.0 | 0.75 | - | - | - | - | - | - | - | - | - |
TP310H | 0.04-0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 24.0-26.0 | 19.0-22.0 | - | - | - | - | - | - | - | - | - | - |
TP310L | 0.015 | 2.0 | 0.02 | 0.015 | 0.15 | 24.0-26.0 | 19.0-22.0 | 0.1 | - | - | - | 0.1 | - | - | - | - | - |
TP310MoLN | 0.025 | 2.0 | 0.02 | 0.015 | 0.4 | 24.0-26.0 | 20.5-23.5 | 1.6-2.6 | - | - | - | 0.09-0.15 | - | - | - | - | - |
TP310HCbN | 0.04-0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 24.0-26.0 | 19.0-22.0 | 1.6-2.6 | - | - | 0.2-0.6 | 0.15-0.35 | - | - | - | - | - |
1.4841/TP314 | 0.2 | 2.0 | 0.045 | 0.015 | 1.5-2.5 | 24.0-26.0 | 19.0-22.0 | - | - | - | - | 0.11 | - | - | - | - | - |
TP316 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | - | - | - | - | - | - |
TP316L | 0.035 | 2.0 | 0.045 | 0.03 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | - | - | - | - | - | - |
TP316N | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | 0.1-0.16 | - | - | - | - | - |
TP316H | 0.04-0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | - | - | - | - | - | - |
TP316Ti | 0.08 | 2.0 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5X(C+N) | - | - | 0.1 | - | - | - | - | - |
TP316LN | 0.035 | 2.0 | 0.045 | 0.03 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | 0.1-0.16 | - | - | - | - | - |
316LMoD/316LUG | 0.035 | 2.0 | 0.045 | 0.03 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | - | - | - | - | - | - | - |
TP317 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | - | - | - | - | - | - | - | - | - |
TP317L | 0.035 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | - | - | - | - | - | - | - | - | - |
TP317LM | 0.03 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0-20.0 | 13.5-17.5 | 4.0-5.0 | - | - | - | 0.2 | - | 0.75 | - | - | - |
TP317LMN | 0.03 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | - | - | - | 0.1-0.2 | - | 0.75 | - | - | - |
TP321 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0-19.0 | 9.0-12.0 | - | - | - | - | 0.1 | - | - | - | - | - |
TP321H | 0.04-0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0-19.0 | 9.0-12.0 | - | 4(C+N)-0.7 | - | - | - | - | - | - | - | - |
TP347 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0-19.0 | 9.0-13.0 | - | - | 10*C-0.01 | - | - | - | - | - | - | - |
TP347H | 0.04-0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0-19.0 | 9.0-13.0 | - | - | 8*C-0.01 | - | - | - | - | - | - | - |
347HFG | 0.06-0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0-19.0 | 9.0-13.0 | - | - | 8*C-0.01 | - | - | - | - | - | - | - |
S30815 | 0.05-0.1 | 0.8 | 0.04 | 0.03 | 1.4-2.0 | 20.0-22.0 | 10.0-12.0 | - | - | - | - | 0.14-0.2 | - | - | 0.03-0.08 | - | - |
S31254 | 0.02 | 1.0 | 0.03 | 0.01 | 0.8 | 19.05-20.5 | 17.5-18.5 | 6.0-6.5 | - | - | - | 0.18-0.25 | - | 0.5-1.0 | - | - | - |
904L/N08904 | 0.02 | 2.0 | 0.04 | 0.03 | 1.0 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | - | - | - | 0.1 | - | 1.0-2.0 | - | - | - |
N08367 | 0.03 | 2.0 | 0.04 | 0.03 | 1.0 | 20.0-22.0 | 23.5-25.5 | 6.0-7.0 | - | - | - | 0.18-0.25 | - | 0.75 | - | - | - |
N08926 | 0.02 | 2.0 | 0.03 | 0.01 | 0.5 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | - | - | - | 0.15-0.25 | - | 0.5-1.0 | - | - | - |
S32654 | - | - | - | - | - | - | - | - | - | - | |||||||
S31277 | - | - | - | - | - | - | - | - | - | - |
Available Grades of Duplex Stainless Steel Tube/Pipe
ASTM Grade | UNS Grade | EN Grade | Foreign Commercial Grade | Characteristics/Examples of Application | |
ડુપ્લેક્સ સ્ટેનલેસ સ્ટીલ | S32304 | S32304 | 1.4362 | SAF2304(Sandvik) | Better SCC,pitting and crevice corrosive,and erosion corrosive resistance and high strength,yield strength is about 2 times higher than 304 and 316. |
S31803 | S31803 | 1.4462 | - | Better SCC,pitting and crevice corrosive,and erosion corrosive resistance and high strength,lower Cr and Ni content than S32205 | |
S32205 | S32205 | 1.4462 | SAF2205(Sandvik) | Better SCC,pitting and crevice corrosive,and erosion corrosive resistance. | |
Super Duplex Stainless Steel | S32750 | S32750 | 1.4410 | SAF2507(Sandvik) | Better SCC,pitting and crevice corrosive,and erosion corrosive resistance than ordinary duplex stainless steel,higher strength. |
S31260 | S31260 | - | - | ||
S32550 | S32550 | 1.4507 | UR52+ | ||
S32760 | S32760 | 1.4501 | Zeron100 | ||
S32707 | S32707 | - | - | Hyper duplex stainless steel,better SCC,pitting and crevice corrosive,and erosion corrosive resistance than other duplex stainless steel or super duplex stainless steel,higher strength. |
Chemical Composition of Duplex Stainless Steel Pipe/Tube
સ્ટીલ ગ્રેડ | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | W | Co |
S31200 | 0.03 | 2.0 | 0.045 | 0.03 | 1.0 | 24.0-26.0 | 5.5-6.5 | 1.2-2.0 | 0.14-0.20 | - | - | - |
S31260 | 0.03 | 1.0 | 0.03 | 0.03 | 0.75 | 24.0-26.0 | 5.5-7.5 | 2.5-3.5 | 0.1-0.3 | 0.2-0.8 | 0.1-0.5 | - |
S31500 | 0.03 | 1.2-2.0 | 0.03 | 0.03 | 1.4-2.0 | 18.0-19.0 | 4.3-5.2 | 2.5-3.0 | 0.05-0.1 | - | - | - |
S31803 | 0.03 | 2.0 | 0.03 | 0.02 | 1.0 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.2 | - | - | - |
S32001 | 0.03 | 4.0-6.0 | 0.04 | 0.03 | 1.0 | 19.05-21.5 | 1.0-3.0 | 0.6 | 0.05-0.17 | 1.0 | - | - |
S32003 | 0.03 | 1.0 | 0.03 | 0.02 | 1.0 | 19.05-22.5 | 3.0-4.0 | 1.5-2.0 | 0.14-0.20 | - | - | - |
S32101 | 0.04 | 4.0-6.0 | 0.04 | 0.03 | 1.0 | 21.0-22.0 | 1.35-1.7 | 0.1-0.8 | 0.20-0.25 | 0.10-0.8 | - | - |
S32202 | 0.03 | 2.0 | 0.04 | 0.01 | 1.0 | 21.5-24.0 | 1.0-2.8 | 0.45 | 0.18-0.26 | - | - | - |
S32205 | 0.03 | 2.0 | 0.03 | 0.02 | 1.0 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | - | - | - |
S32304 | 0.03 | 2.5 | 0.04 | 0.04 | 1.0 | 21.5-24.5 | 3.0-5.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 | - | - |
S32506 | 0.03 | 1.0 | 0.04 | 0.015 | 0.9 | 24.0-26.0 | 5.5-7.2 | 3.0-3.5 | 0.08-0.2 | - | 0.05-0.3 | - |
S32520 | 0.03 | 1.5 | 0.035 | 0.02 | 0.8 | 23.0-25.0 | 5.5-8.0 | 3.0-5.0 | 0.20-0.35 | 0.50-3.0 | - | - |
S32550 | 0.04 | 1.5 | 0.04 | 0.03 | 1.0 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 0.10-0.25 | 1.5-2.5 | - | 0.5-2.0 |
S32707 | 0.03 | 1.5 | 0.035 | 0.01 | 0.5 | 26.0-29.0 | 5.5-9.5 | 4.0-5.0 | 0.3-0.5 | 1.0 | - | - |
S32750 | 0.03 | 1.2-2.0 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | 0.5 | - | - |
S32760 | 0.03 | 1.0 | 0.03 | 0.01 | 1.0 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 | 0.5-1.0 | 0.05-1.0 | - |
S32906 | 0.03 | 0.8-1.5 | 0.03 | 0.03 | 0.8 | 28.0-30.0 | 5.8-7.5 | 1.50-2.60 | 0.30-0.40 | 0.8 | - | - |
Available Grades of Ferritic and Martensitic Stainless Steel Tube/Pipe
ASTM Grade | UNS Grade | EN Grade | Foreign Commercial Grade | Characteristics/Examples of Application | ||
ફેરીટિક સ્ટેનલેસ સ્ટીલ | 405 | S40500 | 1.4002 | - | High temperature resistance,oxidation resistance,and corrosion resistance,air heat exchanger tube. | Utilized at temperature 700°C |
- | - | 1.4724 | SIC9(Sanyo)/1C256(Sandvik) | Utilized at temperature 850°C | ||
430 | S43000 | 1.4016 | - | Utilized at temperature 800°C | ||
- | - | 1.4742 | SIC10(Sanyo)/1C356(Sandvik) | Utilized at temperature 1000°C | ||
- | - | 1.4762 | SIC12(Sanyo) | Utilized at temperature 1150°C | ||
- | - | - | QS25T(Sanyo) | Utilized at temperature 1100°C | ||
TP446-1/TP446-2 | S44600 | 1.4749 | 2C52/2C48(Sandvik) | High temperature oxidation corrosion in air,good resistance to reducing sulphurous gases,resistance to molten Cu,Al and Zn,air heat exchanger tubes. | Utilized at temperature 1000°C for 446-1 and 1075°C for 446-2 | |
439 | S43035 | 1.4510 | - | Good resistance to SCC corrosion,heat exchanger tube. | ||
444 | S44400 | 1.4521 | - | |||
Super Ferritic Stainless Steel | S44660 | S44660 | - | Sea-Cure(Plymouth Tube) | Good resistance to chloride pitting and crevice corrosion,immune to SCC,good erosion resistance,high thermal conductivity and low thermal expansion Desalination,power sea-water condenser tubes. |
|
S44735 | S44735 | - | AL29-4C(ATI) | |||
S44736 | S44736 | - | AL29-4-2(ATI) | |||
Martensitic Stainless Steel | 410S | S41008 | 1.4000 | - | Low corrosion resistance,low thermal expansion,heat exchanger tubes. | |
410 | S41000 | 1.4006 | - | |||
420 | S42000 | 1.4021 | API/13Cr 180 | Hardened by heat treatment,high hardness. | ||
420J2 | S42000 | 1.4028 | - | |||
431 | S43100 | - | - | |||
17-4PH | S17400 | 1.4542 | - | Precipitation hardening martensitic stainless steel,high strength. | ||
Super Martensitic Stainless Steel | 13 સીઆર 110 | S41426 | 1.4313 | SM13CRS(NSSMC) | High strength,good corrosive resistance,API oil and casing pipe or coupling. | |
- | - | 1.4418 | - | |||
17Cr110/125 | - | - | SM17CRS(NSSMC) |
Chemical Composition of Ferritic and Martensitic Stainless Steel Pipe/Tube
સ્ટાન્ડર્ડ | સ્ટીલ ગ્રેડ | C | Mn | P | S | Si | Cr | Ni | Mo | N | Nb | Ti | Al | Cu |
A/SA268 | TP405 | ≤0.08 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 11.5-14.5 | ≤0.50 | - | - | - | - | 0.1-0.3 | - |
A/SA268 | TP410 | ≤0.15 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 11.5-13.5 | - | - | - | - | - | - | - |
A/SA268 | TP410S | ≤0.08 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 11.5-14.5 | - | - | - | - | - | - | - |
A/SA268 | TP430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 16.00-18.00 | - | - | - | - | - | - | - |
A/SA268 | TP430Ti | ≤0.10 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 16.00-19.5 | ≤0.75 | - | - | - | 5C-0.75 | - | - |
A/SA268 | TP446-1 | ≤0.20 | ≤1.50 | ≤0.040 | ≤0.030 | ≤1.00 | 23.00-27.00 | ≤0.75 | - | 0.25 | - | - | - | - |
A/SA268 | TP446-2 | ≤0.12 | ≤1.50 | ≤0.040 | ≤0.030 | ≤1.00 | 23.00-27.00 | ≤0.50 | - | 0.25 | - | - | - | - |
A/SA268 | TP409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.030 | ≤1.00 | 10.50-11.70 | ≤0.50 | - | - | - | 6C-0.75 | - | - |
A/SA268 | TP439 | ≤0.07 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 17.00-19.00 | ≤0.50 | - | 0.04 | - | 0.2+4(C+N)-1.1 | - | - |
A/SA268 | TP444 | ≤0.025 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 17.50-19.50 | ≤1.00 | 1.75-2.5 | 0.035 | - | (Ti+Cb):0.2+4(C+N)~0.8 | - | - |
A/SA756/268 | 440C | 0.95-1.10 | ≤1.00 | ≤0.025 | ≤0.025 | ≤1.00 | 16.00-18.00 | - | 0.4-0.7 | - | - | - | - | - |
A/SA693 | 17-4PH | ≤0.07 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 15.50-17.50 | 3.0-5.0 | - | - | 0.15-0.45 | - | - | 3.0-5.0 |
GOST9941-81 | 15Cr25Ti | ≤0.15 | ≤0.80 | ≤0.035 | ≤0.025 | ≤1.00 | 24.00-27.00 | - | - | - | - | 5C-0.90 | - | - |
API 5CT | L80/9Cr | ≤0.15 | 0.30-0.60 | ≤0.020 | ≤0.010 | ≤1.00 | 8.00-10.00 | - | 0.9-1.1 | - | - | - | - | - |
API 5CT | L80/13Cr | 0.15-0.22 | 0.25-1.00 | ≤0.020 | ≤0.010 | ≤1.00 | 12.0-14.0 | - | - | - | - | - | - | - |
EN10088-1 | 1.4724 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.015 | 0.70-1.40 | 12.0-14.0 | - | - | - | - | - | 0.7-1.2 | - |
EN10088-1 | 1.4742 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.015 | 0.70-1.40 | 17.0-19.0 | - | - | - | - | - | 0.7-1.2 | - |
EN10088-1 | 1.4762 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.015 | 0.70-1.40 | 23.0-26.0 | - | - | - | - | - | 1.2-1.7 | - |
A/SA268 | S44660 | ≤0.030 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 25.0-28.0 | - | 3.0-4.0 | 0.04 | - | (Ti+Cb)=0.2~1.0 & ≥6(C+N)~0.8 | - | - |
A/SA268 | S44735 | ≤0.030 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 28.0-30.0 | ≤1.00 | 3.6-4.2 | 0.045 | - | (Ti+Cb)=0.2~1.0 & ≥6(C+N)~0.8 | - | - |